Standings for DIVISION 5: 2020-21 As of 3/12/21
Team | W | L | Scored | Against | Diff | GB | % |
Royal Highlands | 25 | 2 | 500 | 265 | 235 | 0 | .911 |
Holiday Village | 20 | 5 | 489 | 366 | 123 | 4 | .800 |
STONECREST | 17 | 13 | 441 | 416 | 25 | 9.5 | .565 |
Rec Plantation | 11 | 10 | 272 | 245 | 27 | 11 | .524 |
DEL WEBB | 13 | 15 | 404 | 414 | -10 | 12.5 | .466 |
HAWTHORNE | 12 | 17 | 431 | 409 | 22 | 14 | .417 |
PLANTATION | 10 | 18 | 348 | 420 | -72 | 15.5 | .362 |
PENNBROOKE | 1 | 2 | 64 | 84 | -20 | 12 | .333 |
LEGACY | 3 | 23 | 204 | 455 | -251 | 21.5 | .130 |
CLERBROOK | 0 | 7 | 52 | 131 | -79 | 15 | .000 |
- Pennbrooke’s Division 5 team dropped out of the league.
- Rec Plantation’s team was moved DOWN from Division 4.
- Clerbrook’s Division 5 team was moved to Division 6