This is the latest version of the Sun and Fun Schedule for Division D3. It is subject to revision prior to 11/2/26.
During the season, I’ll add in game scores, so you can review the entire season’s scores for each team.
Sun and Fun Division 3 2026-2026 (as of 10/13/26)
| Date | Time | Opponent | Where | Score | |
| 1 | 11/3/26 | 9:30 | Rec Plantation | HOME | |
| 2 | 11/6/26 | 10:00 | Continental | AWAY | |
| 3 | 11/10/26 | 9:30 | Summerglen | AWAY | |
| 4 | 11/13/26 | 10:00 | Holiday Village | AWAY | |
| 5 | 11/17/26 | 11:00 | Del Webb | AWAY | |
| 6 | 11/20/26 | 9:30 | Rec Plantation | HOME | |
| 11/24/26 | Thanksgiving Break | ||||
| 7 | 12/1/26 | 9:30 | Continental | HOME | |
| 8 | 12/4/26 | 9:30 | Summerglen | HOME | |
| 9 | 12/8/26 | 9:30 | Holiday Village | HOME | |
| 10 | 12/11/26 | 11:00 | Del Webb | HOME | |
| 11 | 12/15/26 | 9:30 | Holiday Village | HOME | |
| 12/18/26 | RAIN DATE | ||||
| 12/22/26 | Christmas Break | ||||
| 12 | 1/5/27 | 9:30 | Continental | HOME | |
| 13 | 1/8/27 | 9:30 | Summerglen | AWAY | |
| 14 | 1/12/27 | 9:30 | Holiday Village | AWAY | |
| 15 | 1/15/27 | 9:30 | Del Webb | HOME | |
| 16 | 1/19/27 | 10:00 | Rec Plantation | AWAY | |
| 17 | 1/22/27 | 9:30 | Continental | AWAY | |
| 18 | 1/26/27 | 9:30 | Summerglen | HOME | |
| 19 | 1/29/27 | 9:30 | Holiday Village | HOME | |
| 20 | 2/2/27 | 12:30 | Del Webb | AWAY | |
| 21 | 2/5/27 | 9:30 | Rec Plantation | HOME | |
| 22 | 2/9/27 | 9:30 | Continental | HOME | |
| 23 | 2/12/27 | 9:30 | Summerglen | HOME | |
| 24 | 2/16/27 | 9:30 | Holiday Village | AWAY | |
| 25 | 2/19/27 | 9:30 | Del Webb | HOME | |
| 2/23/27 | RAINDATE | ||||
| 26 | 2/26/27 | 10:00 | Rec Plantation | AWAY | |
| 27 | 3/2/27 | 9:30 | Continental | AWAY | |
| 28 | 3/5/27 | 9:30 | Summerglan | AWAY | |
| 29 | 3/9/27 | 10:00 | Rec Plantation | AWAY | |
| 30 | 3/12/27 | 11:00 | Del Webb | AWAY | |
| 3/14/27 | RAINDATE | ||||
10/13/26