This is the latest version of the Sun and Fun Schedule for Division D6B. It is subject to revision prior to 11/3/26.
During the season, I’ll add in game scores, so you can review the entire season’s scores for each team.
Sun and Fun Division 6B 2026-2027 (10/13/26)
| Date | Time | Opponent | Where | Score | |
| 1 | 11/3/26 | 11:00 | Hawthorne 6A | HOME | |
| 2 | 11/6/26 | 9:30 | Holiday Village | HOME | |
| 3 | 11/10/26 | 11:00 | Stonecrest | AWAY | |
| 4 | 11/13/26 | 11:00 | Del Webb | HOME | |
| 5 | 11/17/26 | 11:00 | Sunlake | AWAY | |
| 6 | 11/20/26 | 11:00 | Holiday Village | HOME | |
| 11/24/26 | Thanksgiving Break | ||||
| 7 | 12/1/26 | 11:00 | Pennbrooke | HOME | |
| 8 | 12/4/26 | 11:00 | Summerglen | HOME | |
| 9 | 12/8/26 | 11:00 | Hawthorne 6A | AWAY | |
| 10 | 12/11/26 | 12:30 | Del Webb | HOME | |
| 11 | 12/15/26 | 11:00 | Stonecrest | HOME | |
| 12/18/26 | Rain Date | ||||
| 12/22/26 | Holiday Break | ||||
| 12 | 1/5/27 | 11:00 | Hawthorne 6A | HOME | |
| 13 | 1/8/27 | 11:00 | Sunlake | AWAY | |
| 14 | 1/12/27 | 9:30 | Pennbrooke | HOME | |
| 15 | 1/15/27 | 12:30 | Del Webb | AWAY | |
| 16 | 1/19/27 | 11:00 | Summerglen | AWAY | |
| 17 | 1/22/27 | 11:00 | Holiday Village | AWAY | |
| 18 | 1/26/27 | 11:00 | Holiday Village | AWAY | |
| 19 | 1/29/27 | 12:30 | Stonecrest | HOME | |
| 20 | 2/2/27 | 11:00 | Pennbrooke | AWAY | |
| 21 | 2/5/27 | 11:00 | Sunlake | HOME | |
| 2/9/27 | Bye | ||||
| 22 | 2/12/27 | 11:00 | Summerglen | HOME | |
| 23 | 2/16/27 | 10:00 | Hawthorne 6A | AWAY | |
| 24 | 2/19/27 | 12:30 | Stonecrest | AWAY | |
| 2/23/27 | Rain Date | ||||
| 25 | 2/26/27 | 10:00 | Pennbrooke | AWAY | |
| 26 | 3/2/27 | 10:00 | Summerglen | AWAY | |
| 27 | 3/5/27 | 11:00 | Sunlake | HOME | |
| 28 | 3/9/27 | 12:30 | Del Webb | AWAY | |
| 29 | 3/12/27 | Rain Date | |||
| 3/16/27 | Rain Date | ||||
10/13/26