Hawthorne Won/Lost History
Season | Div. | W | L | Place | Teams In Div | Division History *Only 4 div until 2005 |
02-03 | D3 | 17 | 9 | 2nd | 10 teams | Hawthorne’s 1st season |
03-04 | D3 | 19 | 7 | 2nd | 10 teams | |
04-05 | D3 | 12 | 16 | 5th | 10 teams | |
05-06 | D3 | 5 | 23 | 7th | 8 teams | Now to 5 divisions |
06-07 | D4 | 22 | 8 | 1st | 8 teams | |
07-08 | D4 | 13 | 15 | 4th | 8 teams | |
08-09 | D4 | 14 | 11 | 3rd | 6 teams | |
09-10 | D4 | 19 | 7 | 1st | 8 teams | |
10-11 | D3 | 8 | 21 | 5th | 6 teams | |
11-12 | D4 | 19 | 9 | 2nd | 8 teams | |
D5 | 13 | 13 | 6th | 12 tms | 2 Hawthorne teams | |
12-13 | D3 | 4 | 24 | 8th | 8 teams | |
D5 | 8 | 22 | 5th | 6 teams | Now 6 divisions | |
13-14 | D4 | 13 | 15 | 5th | 8 teams | No D1; d 2 split N&S |
D6 | 7 | 21 | 6th | 6 teams | ||
14-15 | D4 | 9 | 16 | 5th | 6 teams | |
D6 | 18 | 5 | 2nd | 7 teams | ||
15-16 | D4 | 24 | 6 | 1st | 6 teams | Team moved up to D3 |
D5 | 17 | 11 | 4th | 8 teams | ||
D6 | 13 | 15 | 5th | 8 teams | 3 Hawthorne teams | |
16-17 | D3 | 21 | 9 | 2nd | 6 teams | |
D5 | 23 | 5 | 1st | 8 teams | Team moved up to D4 | |
D6 | 16 | 12 | 4th | 8 teams | ||
17-18 | D3 | 9 | 15 | |||
D4 | 4 | 20 | ||||
D6 | 7 | 19 | ||||
18-19 | D3 | 7 | 21 | 7th | 8 teams | (tied) |
D5 | 24 | 6 | 1st | 6 teams | Team moved up to D4 | |
D6 | 6 | 18 | 7th | 9 teams | ||
19-20 | D3 | 11 | 16 | |||
D4 | 9 | 18 | Team moved to D5 | |||
D6 | 17 | 11 | ||||
20-21 | D3 | 13 | 16 | 4th | 8 teams | |
D5 | 12 | 17 | 6th | 10 tms* | ||
D6 | 18 | 11 | 6th | 10 tms* | ||
21-22 | D3 | 9 | 19 | 8th | 8 tms | (tied) |
D5 | 25 | 4 | 2nd | 10 tms | ||
D6 | 13 | 17 | 6th | 10 tms | ||
22-23 | D3 | 24 | 6 | 1st | 9 teams | |
D5 | 9 | 21 | 6th | 6 teams | ||
D6B | 9 | 21 | 4th | 5 teams | D6 divided A/B | |
23-24 | D3 | 6 | 22 | 7th | 9 teams | Down to 4 |
D5 | 11 | 17 | 6th | 8 Teams | Down to 6A | |
D6B | 21 | 9 | 2nd | 6 teams | ||
24-25 | D4 | 17 | 9 | 2nd | 10 teams* | Up to 3 |
D6A | 15 | 13 | 4th | 8 teams* | Up to 5 | |
D6B | 19 | 11 | 2nd | 6 teams* | Up to 6A |
Note: Sun and Fun League started in 1991-92 season with a single division.
- Expanded to 2 divisions in 1996
- Expanded to 3 divisions in 1999
- Expanded to 4 divisions in 2003
- Expanded to 5 divisions in 2006
- Expanded to 6 divisions in 2013
- League restructured in 25-26 – D1, D2 combined. EVERYONE ELSE “MOVED UP”.
*CoVid-19 Pandemic caused some teams to change divisions