Team 4 2024-25 |
# | Name | Last |
58 | Baierlipp | Mark |
38 | Bitterburg | Dick |
69 | Bowers | David |
29 | Durfee | Tom |
53 | Enright | Rick |
8 | Garza | Lenard |
33 | Green | Tom |
66 | Levasseur | Rick |
43 | Lissimore | Bill |
59 | Mann | George |
17 | Mellring | Tony |
25 | Morgan | Howard |
46 | Nagel | Marvin |
54 | Roszak | Carl |
47 | Watts | John |
Team 6A 2024-25 |
# | Name | Last |
51 | Affinati | Dominic |
4 | Auer | Larry |
63 | Baughan | Mark |
2 | Bibler | Bill |
31 | DeVore | Bill |
32 | D’Hondt | Chuck |
70 | French | Mike |
13 | Goodwin | Bob |
10 | Herbert | Jim |
34 | Hoffman | Wayne |
57 | Kelley | Mike |
65 | Prili | Mike |
56 | Reid | Ron |
12 | Scott | Sonny |
15 | Tierney | Joe |
11 | Uzillia | Rich |
Team 6B 2024-25 |
# | Name | Last |
45 | Andrews | Randy |
35 | Blackburn | Roddy |
19 | Bonomo | Victor |
18 | Cina | John |
24 | Cutcliife | Don |
40 | Davis | Roger |
6 | Drolet | Art |
14 | Drew | Mark |
42 | East | Bob |
36 | Haight | Gordy |
16 | Hunter | Bob |
3 | Jones | Bill |
26 | Kessling | Nick |
22 | Lichtenberger | Butch |
7 | Mastronardi | Frank |
20 | Paradise | David |
61 | Roberts | Gary |
50 | Shaffer | Curtis |
6 | Spear | Bob |
67 | Stewart | Gene |
21 | Thompson | Scott |
55 | Vercuteren | Randy |
73 | Wagner | Bill |
Ladyhawks 2024-25 |
# | Name | Last |
11 | Chavez | Stacy |
1 | Cuzzone | Tricia |
7 | Krause | Karen |
22 | Moore | Cheryl |
3 | Peters | LuAnn |
18 | Porter | Theresa |
25 | Roberts | Tami |
13 | Sigley | Marcia |
4 | Spencer | Sheila |
17 | Stefurak | Claudia |
1 | Watts | Kathy |
5 | Werbin | Paula |
Senior Softball Info